| Diagnosis | Cost |
|---|---|
New patient examination | £102 |
Check-up (routine) | £58 |
Xray (small) | £12 |
OPG | £66 |
Study Models | FROM £75 |
Diagnostic wax up | Quotation will be given |
3D CBCT Scan | Quotation will be given |
| Preventive | Cost |
|---|---|
Hygienist scale & polish (routine) | £80 |
Extensive gum treatment | Quotation will be given |
| Fillings | Cost |
|---|---|
Amalgam metal filling | FROM £75 – £375 |
Composite white filling | FROM £150 – £450 |
Glass lonomer white filling | FROM £75 – £375 |
Fissure sealant | £75 |
Biodentine base | £85 |
| General | Cost |
|---|---|
Emergency call out | Treatment cost |
Written report to solicitor (including consultation, not including Xrays or study models) | Quotation will be given |
| Miscellaneous | Cost |
|---|---|
Emergency appointment | Treatment cost |
Treatment of sensitive dentine | £75 – £150 |
Temporary filling | £75 – £150 |
Tooth whitening (one arch) | £300 |
Tooth whitening (upper & lower arches) | £420 |
Sports mouth guard | £118 |
Soft splint | £120 |
Hard splint | FROM £460 |
Orthodontic retainer | £177 single |
Anti snoring device | FROM £650 |
| Anaesthetics (Quotation will be given) | Cost |
|---|---|
IV sedation | Anaesthesist fee + treatment costs |
RA sedation | £130 + treatment costs |
| Crown & Bridgework (inclusive of laboratory costs) | Cost (FROM)* |
|---|---|
Gold crown | £970 |
Porcelain bonded to metal crown | £806 |
All ceramic crown | £806 |
Post | £210 |
Porcelain veneer | £806 |
Bridge (per unit) | £806 |
Adhesive bridge (per tooth replaced) | £970 |
Maryland splint | Lab fee + treatment cost |
Recement crown | £150 |
Laboratory shading (if necessary) | FROM £85 |
*Individual quotations will be given for complex crown and bridge work.
| Periodontal Treatment (with Specialist Periodontist) | Cost (FROM) |
|---|---|
Consultation (60 minutes) | £170 |
Re-assessment (60 minutes) | £200 |
Laser assisted Periodontal treatment 1/2 mouth | £480 |
Periodontal grafting | Quotation will be given |
Frenectomy / tongue tie | £230 |
Removal of polyps | £230 |
Crown lengthening | Quotation will be given |
| Root canal treatment (not including filling) | Cost (FROM) |
|---|---|
Incisor/canine inc Xrays | £454 |
Premolar inc Xrays | £454 |
Molar inc Xrays | £690 |
Individual set of endodontic files (per treatment) | £75 |
*Individual quotations will be given for complex root canal treatment and retreatment.
| Extractions | Cost |
|---|---|
Emergency extraction | Quotation will be given |
Planned extraction | Quotation will be given |
Orthodontic extraction | Quotation will be given |
Wisdom tooth extraction | Quotation will be given |
Surgical extraction | Quotation will be given |
| Dentures (Inclusive of laboratory costs) | Cost* |
|---|---|
Complete upper and lower acrylic | £1550 |
Complete upper or lower acrylic | £1120 |
Partial acrylic: | |
1 – 3 teeth | £580 |
4 – 8 teeth | £765 |
9 – 14 teeth | £870 |
Partial chrome | £1250 |
Reline lab fee (per denture) | FROM £225 |
Reline chairside (per denture) | £150 |
Addition | FROM £150 + lab fee |
*Individual quotations will be given for other denture repairs.
| Implants | Cost |
|---|---|
Consultation (45 minutes includes models and Xrays if necessary) | £170 |
Implant & crown (Written quotation will be given on request) | FROM £2500 |
Bone graft | FROM £350 |
Opening Times
Monday to Friday 8am-5pm.
Saturday mornings
– please call for availability
65 Mount Ephraim,
Tunbridge Wells,
Kent. TN4 8BH
Telephone: 01892 542141
Emergency: 07851 635040